Pld | Pts | Dalkey School Project1 | Kilternan COI NS1 | Our Ladys Grove NS1 | Sandford NS1 | St Marys Belmont3 | St Andrews College JS3 | Wesley College JS1 | St Patricks NS Greystones1 | St Andrews Lucan1 | Powerscourt NS1 | Whitechurch NS1 | Rathgar JS1 | Guardian Angels NS1 | St Brigids Cabinteely3 | John Scottus NS1 | St Kilians NS1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalkey School Project1 | 1 | 3 | 20 Dec | 28 Feb | ||||||||||||||
Kilternan COI NS1 | 1 | 3 | 28 Feb | 24 Jan | ||||||||||||||
Our Ladys Grove NS1 | 1 | 1 | 24 Jan |
0
0
| 28 Feb | |||||||||||||
Sandford NS1 | 1 | 1 | 20 Dec | 28 Feb | ||||||||||||||
St Marys Belmont3 | 1 | 1 | 24 Jan | |||||||||||||||
St Andrews College JS3 | 1 | 1 |
0
0
| 06 Dec | 20 Dec | |||||||||||||
Wesley College JS1 | 0 | 0 | 24 Jan | 22 Nov | 28 Feb | |||||||||||||
St Patricks NS Greystones1 | 1 | 0 | 24 Jan |
4
0
| 28 Feb | |||||||||||||
St Andrews Lucan1 | 0 | 0 | 20 Dec | 28 Feb | ||||||||||||||
Powerscourt NS1 | 0 | 0 | 06 Dec | 20 Dec | 24 Jan | |||||||||||||
Whitechurch NS1 | 0 | 0 | 24 Jan | |||||||||||||||
Rathgar JS1 | 0 | 0 | 22 Nov | 06 Dec | 20 Dec | |||||||||||||
Guardian Angels NS1 | 1 | 0 |
3
0
| 06 Dec | 20 Dec | |||||||||||||
St Brigids Cabinteely3 | 0 | 0 | 06 Dec | |||||||||||||||
John Scottus NS1 | 0 | 0 | 06 Dec | 22 Nov | ||||||||||||||
St Kilians NS1 | 0 | 0 | 06 Dec |