cards.leinsterhockey.ie uses cookies and retains user data. Please see here for details. Are you happy to accept these cookies and for your data to be used and retained according to our stated policy?
Player | Club | Competition | Score |
---|---|---|---|
Tamie ADDISON | Aardvarks | Test Division 1 | 1 |
Doris KIEFFER | Aardvarks | Test Division 1 | 2 |
Emmy HOLYFIELD | Aardvarks | Test Division 1 | 2 |
Hellen MANRIQUEZ | Aardvarks | Test Division 1 | 1 |
Elbertina COSSUM | Bears | Test Division 1 | 1 |
Cynthie BOYACK | Bears | Test Division 1 | 2 |
Jessica MCGRANE | Corinthian | Division 1 | 13 |
Isabelle MALEADY | Corinthian | Division 1 | 2 |
Ciara VINCENT | Corinthian | Division 1 | 1 |
Lucy SMALL | Naas | Division 1 | 3 |
Liz HASSETT | North Kildare | Division 1 | 2 |
Mcnulty CAOIMHE | Three Rock Rovers | Division 1 | 1 |
Kelly LUCY | Three Rock Rovers | Division 1 | 2 |
Daithi MEDCLAF | Railway Union | Neville Cup | 3 |
Mark ENGLISH | Railway Union | Neville Cup | 3 |
Rob ABBOTT | Railway Union | Neville Cup | 2 |
Jeremy MCKEEVER | Railway Union | Neville Cup | 1 |
Jake PILLOW | Railway Union | Neville Cup | 1 |
Jamie MILLER | Monkstown | Neville Cup | 1 |
Sara QUILL | Muckross | Division 1 | 3 |
Misaki ISHIKAWA | Muckross | Division 1 | 8 |
Mchugh MATTHEW | Mount Temple | LSSB Junior League | 1 |
Rex DUNLOP | The Kings Hospital | LSSB Senior League | 1 |
Ruairi LYONS | The Kings Hospital | LSSB Senior League | 1 |
Alex DERRIEN | The Kings Hospital | LSSB Senior League | 2 |
Andrew CROWE | The Kings Hospital | LSSB Senior League | 2 |
Colm GAFFNEY | The Kings Hospital | LSSB Senior League | 1 |
Serge BROUGHTON | Monkstown | CB U16A League | 3 |
Ethan MCGRATH | Monkstown | CB U16A League | 1 |
Laura MCCANN | UCD | Division 4 | 3 |
Ava MURPHY | UCD | Division 4 | 12 |
Amelia WALSH | UCD | Division 4 | 2 |
Amy DAVIS | UCD | Division 4 | 1 |
Willow BARDIN | Railway Union | Division 6 | 1 |
Caoimhe MOORE | Railway Union | Division 6 | 1 |
Zoe EMERSON | Railway Union | Division 6 | 4 |
Sinead CUNNINGHAM | Railway Union | Division 6 | 1 |
Mary Kate TIERNEY | Railway Union | Division 6 | 1 |
Eva FLANAGAN | Portrane | Division 11 | 3 |
Ailbhe SUTTON | Portrane | Division 11 | 3 |
Aisling FIELD | Genesis | Division 3 | 2 |
Meghan MAWHINNEY | Muckross | Division 2 | 3 |
Katie FITZGERALD | Muckross | Division 2 | 2 |
Sarah MCCREADY | Muckross | Division 2 | 1 |
Megan SHANNON | Bray | Division 3 | 4 |
Ava FOLEY | Bray | Division 3 | 2 |
Isa YU | Pembroke Wanderers | Division 4 | 6 |
Ruth COTTER | Malahide Fingal | Division 9 | 1 |
Lara SCANLON | Malahide Fingal | Division 9 | 5 |
Tessa HENNESSY | Malahide Fingal | Division 9 | 4 |
Lisa ONEILL | North Kildare | Division 10 | 3 |
Mickaela BURSEY | North Kildare | Division 10 | 5 |
Joanne OREILLY | North Kildare | Division 10 | 4 |
Sonja BIRMINGHAM | Pembroke Wanderers | Division 7 | 2 |
Rachel JONES | Dublin North | Women Challenge A | 2 |
Sarah MCINTOSH | Dublin North | Women Challenge A | 2 |
Liz MORRISSEY | Carlow | Division 9 | 6 |
Cameron REA | Carlow | Division 9 | 5 |
Nicola PHELAN | Carlow | Division 9 | 17 |
Leanne CORCORAN | Carlow | Division 9 | 25 |
Amy MOYNAN | Portlaoise | Division 7 | 4 |
Hazel PEAVOY | Portlaoise | Division 7 | 15 |
Sinead CUNANNE | Skerries | Women Challenge A | 6 |
Hannah LOCKHART | Skerries | Division 7 | 1 |
Ciara BRENNER | Clontarf | Division 3 | 2 |
Julie MCNALLY | Clontarf | Division 3 | 2 |
Aisling MORRISSEY | Kilkenny | Division 8 | 2 |
Leia HILL | Kilkenny | Division 8 | 6 |
Rachel HOLOHAN | Kilkenny | Division 8 | 3 |
Catriona TWOOMEY | Kilkenny | Division 8 | 9 |
Amy HANCOCK | Naas | Division 1 | 5 |
Isobel COLLINS | Naas | Division 1 | 1 |
Alice DELEEUW | Monkstown | Division 8 | 1 |
Emily ONEILL | Monkstown | Division 8 | 1 |
Laura SMYTH | Monkstown | Division 8 | 1 |
Jessie WAGENAAR | UCD | Division 2 | 2 |
Elaine HOSKING | Pembroke Wanderers | Division 2 | 1 |
Jill RINGWOOD | Pembroke Wanderers | Division 2 | 8 |
Aifric OMALLEY | Avoca | Division 4 | 2 |
Fiona ONEILL | Avoca | Division 4 | 2 |
Orlaith DAMERY | Avoca | Division 4 | 3 |
Hilary LONG | Avoca | Division 4 | 5 |
Ian STEWART | Corinthian | Neville Cup | 2 |
Max NEILL | Corinthian | Neville Cup | 3 |
Neil YOUNG | Corinthian | Neville Cup | 1 |
Tim CULLEN | Corinthian | Neville Cup | 1 |
Lucy LOMAX | Bray | Division 5 | 2 |
Sonia RODRIGUES | Bray | Division 5 | 3 |
Caroline SHARKEY | Loreto | Division 4 | 5 |
Lynn HANLY | Loreto | Division 4 | 2 |
Laura SMYTH | Botanic | Division 8 | 1 |
Isabelle KELLY | Botanic | Division 6 | 14 |
Marley CAHILL | Botanic | Division 6 | 3 |
Aisling ODWYER | Gorey | Division 6 | 2 |
Muireann DEEGAN | Gorey | Division 6 | 2 |
Lauren MCGRANE | Corinthian | Division 1 | 7 |
Jodie DOUGLAS | Corinthian | Division 1 | 6 |
Anna Beth MCCOOEY | Boyne HC | Division 11 | 5 |
Brona CUSACK | Genesis | Division 5 | 2 |
Simone MCGOVERN | Genesis | Division 5 | 3 |
Helen JOHNSTON | Genesis | Division 5 | 6 |
Sena RYAN | Pembroke Wanderers | Division 3 | 3 |
Ciara LEAVY | Loreto | Division 9 | 6 |
Sally Ann OSULLIVAN | Loreto | Division 9 | 4 |
Aoibheann BIRNEY | Tullamore | Division 8 | 7 |
Ciara LANGTRY | Monkstown | Division 3 | 1 |
Meghan HUDSON | Bray | Women Challenge A | 1 |
Tim CULLEN | Clontarf | Neville Cup | 1 |
Sive GEOGHEGAN | Botanic | Women Challenge B | 2 |
Juliette KINGHALL | Monkstown | Division 2 | 3 |
Hannah DEBURGHWHYTE | Avoca | Division 1 | 3 |
Sarah BYRNE | Avoca | Division 1 | 1 |
Sarah GARDINER | Avoca | Division 1 | 1 |
Phoebe SCHOFIELD | Suttonians | Women Challenge B | 1 |
Sophie KAVANAGH | Corinthian | Division 5 | 2 |
Elannah CARVILL | Corinthian | Division 5 | 8 |
Trish DELANEY | Wexford | Division 10 | 2 |
Sarah TAAFFE | Wexford | Division 10 | 1 |
Aoife CAMERON | Corinthian | Division 8 | 3 |
Rebecca ONEILL | Wexford | Division 10 | 1 |
Emily MORTELL | Corinthian | Division 8 | 3 |
Orla MURPHY | Corinthian | Division 8 | 2 |
Linda STAPLETON | Corinthian | Division 8 | 3 |
Lauren LYNCH | Pembroke Wanderers | Division 5 | 1 |
Lucy OTOOLE | Pembroke Wanderers | Division 5 | 1 |
Sophie SHINNORS | Pembroke Wanderers | Division 5 | 1 |
Jane BLAKE | Naas | Division 4 | 9 |
Olivia JONES | Naas | Division 4 | 1 |
Nikki KEEGAN | Loreto | Division 2 | 1 |
Rebekah FITZPATRICK | Loreto | Division 2 | 1 |
Serena CLANCY | Weston | Division 7 | 6 |
Abigail KNOX | Weston | Division 7 | 5 |
Downey ZO | Portrane | Division 10 | 1 |
White CLODAGH | Portrane | Division 10 | 1 |
Barnes ROBBEN | Portrane | Division 10 | 3 |
Aoife DOHERTY | UCD | Division 3 | 2 |
Ava COSTELLO | UCD | Division 3 | 3 |
Sorcha CARR | North Kildare | Division 11 | 1 |
Maggie BERMINGHAM | North Kildare | Division 11 | 1 |
Iseult MCCRORY | Monkstown | Division 5 | 5 |
Rachel EGGERS | Monkstown | Division 5 | 4 |
Rebecca GARLAND | Old Alexandra | Division 3 | 1 |
Charlotte WARNER | Rathgar | Division 4 | 3 |
Sophie CLEMENTS | Old Alexandra | Division 3 | 1 |
Annabel SQUIRES | Corinthian | Division 2 | 1 |
Laoise MURRAY | Avoca | Division 6 | 1 |
Orlaith DUFFY | Avoca | Division 6 | 3 |
Laragh TIERNEY | Avoca | Division 6 | 3 |
Lydia REDMOND | Glenanne | Division 6 | 2 |
Niamh MCCARTHY | Glenanne | Division 6 | 9 |
Yvonne ROGERS | Old Alexandra | Division 2 | 8 |
Sylvia OMAHONY | Old Alexandra | Division 2 | 3 |
Faith BROCK | Old Alexandra | Division 2 | 2 |
Niamh EGLESTON | Muckross | Division 10 | 3 |
Hilary STANLEY | Glenanne | Division 11 | 5 |
Eva HOULIHAN | Newbridge | Division 11 | 5 |
Emma SHERLOCK | Newbridge | Division 11 | 7 |
Victoria PHILLIPS | UCD | Division 5 | 1 |
Aisling BEECHAM | UCD | Division 5 | 1 |
Sheridan C | UCD | Division 5 | 1 |
Abilgail CLARKE | Abbeyleix HC | CG INTER DIVISION 6 | 8 |
Emily CREAGH | Abbeyleix HC | CG INTER DIVISION 6 | 5 |
Alexandra CHARLETON | Abbeyleix HC | CG INTER DIVISION 6 | 1 |
Elisa TERRY | Monkstown | CG INTER DIVISION 1 | 5 |
Hazel LAVERY | Monkstown | CG INTER DIVISION 1 | 1 |
Sarah DOWLING | Portrane | Women Challenge A | 2 |
Sarahjane KELLY | Portrane | Women Challenge A | 2 |
Megan WILLIAMSON | Monkstown | CG Minor 3 | 2 |
Faye LAVERY | Monkstown | CG Minor 3 | 1 |
Fisher RUBY | Bray | CG Inter Division 8 P1 | 2 |
Mirza RAHELA | Bray | CG Inter Division 8 P1 | 1 |
Jahierroussillon APOLLINE | Bray | CG Inter Division 8 P1 | 1 |
Ciara HOULIHAN | Railway Union | Division 3 | 10 |
Isabel DOWLING | Railway Union | Division 3 | 1 |
Millie RYAN | Railway Union | Division 3 | 1 |
Matilde ERRICO | Railway Union | Division 3 | 1 |
Convery MILO | Clontarf | CB U14C League | 2 |
Murphy Hunt DANIEL | Clontarf | CB U14C League | 1 |
O Broin FIACH | Clontarf | CB U14C League | 3 |
Rosanna EDLIN | Loreto | CG MINOR 1 | 6 |
Mia METTLER | Loreto | CG MINOR 1 | 3 |
Elaine DOUGLAS | North Kildare | Division 3 | 1 |
Laura GRIFFIN | North Kildare | Division 3 | 1 |
Lauren QUINLAN | Loreto | CG Inter Division 8 P1 | 2 |
Aoife MCLAUGHLIN | Loreto | CG Inter Division 8 P1 | 1 |
Ava ODONOVAN | Suttonians | CG Minor 6 | 1 |
Amelia DEVEREUX | Wexford | CG Inter Division 5 P1 | 2 |
Lily MURRAY | Wexford | CG Inter Division 5 P1 | 3 |
Sile ROE | Wexford | CG Inter Division 5 P1 | 2 |
Jenna DELANEY | Wexford | CG Inter Division 5 P1 | 2 |
Ellie OBRIEN | Pembroke Wanderers | CG INTER DIVISION 3 P2 | 1 |
Lily Kate MCCARTHY | Pembroke Wanderers | CG INTER DIVISION 3 P2 | 2 |
Christine CONNOLLY | Pembroke Wanderers | CG INTER DIVISION 3 P2 | 6 |
Lucy KENNEDY | Avoca | CG Inter Division 5 P2 | 2 |
Cristina KEELEY | Avoca | CG Inter Division 5 P2 | 2 |
Eimear BYRNE | Newbridge | CG Minor 6 | 1 |
Eleanor FARRINGTON | Newbridge | CG Minor 6 | 1 |
Laura HALFORD | Newbridge | CG INTER DIVISION 2 | 5 |
Aoibhe PRENDERGAST | Newbridge | CG INTER DIVISION 2 | 1 |
Sophie ENGLISH | Pembroke Wanderers | CG INTER DIVISION 1 | 2 |
Aisling KANE | Genesis | CG INTER DIVISION 2 | 3 |
Oisine LYNCH | Genesis | CG MINOR 2 | 2 |
Amelia ONEILL | Genesis | CG MINOR 2 | 2 |
Mia KELLYDUNWOODY | Genesis | CG MINOR 2 | 5 |
Evie NOLAN | Genesis | CG MINOR 2 | 1 |
Maire ODRISCOLL | Carlow | CG Inter Division 8 P1 | 3 |
Shonagh OCONNOR | Carlow | CG Inter Division 8 P1 | 1 |
Caitlin REA | Carlow | CG Inter Division 8 P1 | 1 |
Nadine OREILLY | Carlow | CG INTER DIVISION 4 | 3 |
Cerys MOODY | Carlow | CG INTER DIVISION 4 | 2 |
Chloe MARSHALL | Carlow | CG INTER DIVISION 4 | 6 |
Ellie HARRIS | Portrane | CG MINOR 1 | 1 |
Grace DOWNEY | Portrane | CG MINOR 1 | 1 |
Katie BRYANS | Portrane | CG MINOR 1 | 1 |
Marieclare DELANEY | Portrane | CG MINOR 1 | 1 |
Niamh ROWNEY | Portrane | CG MINOR 1 | 1 |
Maude KINLAY | Pembroke Wanderers | CG INTER DIVISION 6 | 1 |
Alexandra COAKLEY | Pembroke Wanderers | CG INTER DIVISION 6 | 5 |
Fleur GILLOT | Enniscorthy | CG INTER DIVISION 6 | 3 |
Ruth DOYLE | Enniscorthy | CG INTER DIVISION 6 | 4 |
Naoise ROCHE | Enniscorthy | CG INTER DIVISION 6 | 2 |
Emma JAMES | Enniscorthy | CG INTER DIVISION 6 | 3 |
Kate OBRIEN | Enniscorthy | CG INTER DIVISION 6 | 1 |
Anna MURPHY | Old Alexandra | CG INTER DIVISION 1 | 1 |
Izzy MCLEAN | Old Alexandra | CG INTER DIVISION 1 | 1 |
Isabel FARRELL | Portrane | CG INTER DIVISION 3 P1 | 1 |
Mollie QUIRKE | Wexford | CG Minor 4 | 5 |
Laragh WALSH | Wexford | CG Minor 4 | 9 |
Alannah DUNNE | Suttonians | CG INTER DIVISION 6 | 5 |
Saoirse MCINNES | Suttonians | CG INTER DIVISION 6 | 4 |
Mcmullen LEE | Clontarf | CB U14B League | 4 |
Doyle ZACH | Clontarf | CB U14B League | 1 |
Charlotte WILSON | Old Alexandra | CG INTER DIVISION 3 P1 | 5 |
Sarah MITCHELL | Old Alexandra | CG INTER DIVISION 3 P1 | 1 |
Fry NESSA | Bray | CG INTER DIVISION 7 | 2 |
Mcgowan ISABELLE | Bray | CG INTER DIVISION 7 | 2 |
Otoole LUCY | Clontarf | CG INTER DIVISION 4 | 3 |
Conway ANNA | Clontarf | CG INTER DIVISION 4 | 1 |
Mcnally JULIE | Clontarf | CG INTER DIVISION 4 | 1 |
Wright KATIE | Clontarf | CG INTER DIVISION 4 | 1 |
Pemberton DARCY | Our Ladys | CG Minor 4 | 1 |
Mia BERTRAND | Pembroke Wanderers | CG MINOR 1 | 2 |
Jessica BURKE | Naas | CG Inter Division 5 P1 | 3 |
Cian MCFADYEN | Monkstown | CB U14B League | 3 |
Cameron MCCONNELL | Monkstown | CB U14B League | 8 |
Erika HOWARDLEHANE | Loreto | CG INTER DIVISION 7 | 2 |
Sarah MURPHY | Loreto | CG INTER DIVISION 7 | 6 |
Kate ONEILL | Loreto | CG INTER DIVISION 7 | 3 |
Chloe MURPHY | Loreto | CG INTER DIVISION 7 | 2 |
Lucy MILLER | Monkstown | CG Inter Division 5 P2 | 2 |
Sara ENGLISH | Monkstown | CG INTER DIVISION 7 | 2 |
Jessica MCCANN | Monkstown | CG INTER DIVISION 7 | 3 |
Orla DUGGAN | Abbeyleix HC | CG Minor 5 | 4 |
Sophie CAHILL | Abbeyleix HC | CG Minor 5 | 3 |
Leanne SHIRLEY | Abbeyleix HC | CG Minor 5 | 3 |
Matthew KINCH | Monkstown | CB U14B League | 2 |
Bloomfield EMI | Our Ladys | CG INTER DIVISION 6 | 4 |
Toby MORAN | YMCA | CB U16A League | 1 |
David KRON | Corinthian | CB U16B League | 3 |
Izzy HUGHES | Gorey | CG INTER DIVISION 7 | 4 |
Kate JONES | Gorey | CG INTER DIVISION 7 | 5 |
Kate HOLMES | Gorey | CG INTER DIVISION 7 | 7 |
Ava BUTTLE | Gorey | CG INTER DIVISION 7 | 5 |
Isabel MCDONALD | Gorey | CG INTER DIVISION 7 | 7 |
Johnny WOODS | YMCA | CB U14A League | 4 |
Kate JONES | Gorey | CG Minor 5 | 4 |
Izzy HUGHES | Gorey | CG Minor 5 | 5 |
Mia LAVELLE | Gorey | CG Minor 5 | 2 |
Ross COLLINS | YMCA | CB U14A League | 2 |
Fred DICK | YMCA | CB U14A League | 1 |
Mia BROWN | Pembroke Wanderers | CG Minor 5 | 2 |
Sophie DALY | Pembroke Wanderers | CG Minor 5 | 3 |
Jessica ODONOHOE | Pembroke Wanderers | CG Minor 5 | 1 |
Isabella HORKAN | Pembroke Wanderers | CG Minor 5 | 1 |
Ritchie EMILY | Clontarf | CG Minor 6 | 1 |
Sinead THOMSON | Clontarf | CG Minor 6 | 3 |
Morrissey GENEVIEVE | Clontarf | CG Minor 6 | 8 |
Sarah MCCORMACK | Pembroke Wanderers | CG INTER DIVISION 4 | 2 |
Grace SIMONS | Pembroke Wanderers | CG INTER DIVISION 4 | 1 |
Emily COSTELLO | Pembroke Wanderers | CG INTER DIVISION 4 | 1 |
Lara KELLY | Pembroke Wanderers | CG INTER DIVISION 4 | 1 |
Anna MONTGOMERY | YMCA | CG Minor 3 | 3 |
Cerys MCKENSIE | YMCA | CG Minor 3 | 1 |
Muireann DUFFIN | YMCA | CG Minor 3 | 3 |
Ella OKELLY | YMCA | CG Minor 3 | 2 |
Aoife MURPHY | Weston | CG MINOR 2 | 4 |
Rose MUNNELLY | Weston | CG MINOR 2 | 1 |
Ameli JONKER | Weston | CG MINOR 2 | 1 |
Emily DERRIEN | Weston | CG MINOR 2 | 1 |
Anabelle BLACK | Muckross | CG INTER DIVISION 1 | 1 |
Rachel GUNNE | Muckross | CG INTER DIVISION 1 | 1 |
Isabel MCGUIRK | Boyne HC | CG Minor 6 | 1 |
Emma KILBRIDE | Avoca | CG MINOR 1 | 7 |
Caitlin BOWDEN | Naas | CG INTER DIVISION 2 | 1 |
Keelin HUGHES | Naas | CG INTER DIVISION 2 | 1 |
Isabelle SWAN | Dublin North | CG INTER DIVISION 3 P2 | 2 |
Martina BONETPLANA | Dublin North | CG INTER DIVISION 3 P2 | 1 |
Oscar WALSH | Bray | CB U16B League | 2 |
Harry JONES | Bray | CB U16B League | 1 |
Jared Riley ALLPASS | Bray | CB U16B League | 9 |
Faye CHERRYMAGUIRE | Dublin North | CG INTER DIVISION 6 | 3 |
Benjamin STRONG | Bray | CB U14B League | 9 |
Mcadam EWAN | Bray | CB U14B League | 1 |
Sadbdh BYRNE | Avoca | CG INTER DIVISION 4 | 2 |
Olivia ZHU | Avoca | CG Minor 5 | 2 |
Cara WREN | Avoca | CG Minor 5 | 1 |
Elena KIDNEY | Avoca | CG Minor 5 | 1 |
Ella GUING | Naas | CG MINOR 2 | 4 |
Emma FLEMING | Pembroke Wanderers | CG U18 DIVISION 1 | 3 |
Alison AHEARNE | Pembroke Wanderers | CG U18 DIVISION 1 | 1 |
Lainey CUDDY | Pembroke Wanderers | CG U18 DIVISION 1 | 4 |
Liv COSGRAVE | Pembroke Wanderers | CG U18 DIVISION 1 | 4 |
Evie MCCORMACK | Pembroke Wanderers | CG U18 DIVISION 1 | 1 |
Robynne BARRETT | Pembroke Wanderers | CG U18 DIVISION 2 | 2 |
Cliodhna OCONNOR | Kilkenny | CG INTER DIVISION 2 | 2 |
Abbie LYONS | Pembroke Wanderers | CG U18 DIVISION 2 | 1 |
Ciara MCMAHON | Pembroke Wanderers | CG U18 DIVISION 2 | 1 |
Cliodna MAHER | Pembroke Wanderers | CG U18 DIVISION 2 | 3 |
Eva RYAN | Muckross | CG INTER DIVISION 7 | 3 |
Jane OFARRELL | Muckross | CG INTER DIVISION 7 | 2 |
Thea DALY | Muckross | CG INTER DIVISION 7 | 2 |
Dare FINLAYSON | Pembroke Wanderers | CB U14A League | 1 |
Hannah FLYNN | Muckross | CG INTER DIVISION 3 P2 | 3 |
Millie ELLIOTT | Avoca | CG INTER DIVISION 7 | 1 |
Sophia MCDONNELL | Muckross | CG Inter Division 5 P1 | 1 |
Peter KENNA | Corinthian | CB U14A League | 2 |
Rebecca KNIGHT | Three Rock Rovers | CG Inter Division 5 P1 | 1 |
Sophie RYAN | Three Rock Rovers | CG Inter Division 5 P1 | 1 |
Amy GILL | Three Rock Rovers | CG Inter Division 5 P1 | 2 |
Dairbhre MURRAY | Corinthian | CG Inter Division 5 P2 | 1 |
Emma KELLY | Corinthian | CG Inter Division 5 P2 | 1 |
Aoife BURKE | Corinthian | CG INTER DIVISION 3 P2 | 1 |
Amy HALLAHAN | Malahide Fingal | Division 11 | 1 |
Ciara PAUL | Malahide Fingal | Division 11 | 3 |
Aibhe BARRETT | Genesis | CG Inter Division 8 P2 | 3 |
Thomas LANGTON | Kilkenny | CB U16B League | 5 |
Daniel PATTERSON | Kilkenny | CB U16B League | 5 |
Luke MURRAY | Wesley College | LSSB Junior League | 4 |
Max CAULWELL | Wesley College | LSSB Junior League | 3 |
Jack WATCHORN | Wesley College | LSSB Junior League | 1 |
Sam ROTHWELL | Wesley College | LSSB Junior League | 4 |
Daragh GROGAN | Newpark Comp | LSSB Senior League | 2 |
Simon COMERFORD | Newpark Comp | LSSB Senior League | 1 |
Holly KAVANAGH | Portrane | CG INTER DIVISION 7 | 4 |
Aisling CARROLL | Portrane | CG INTER DIVISION 7 | 2 |
Isabelle MARTIN | Three Rock Rovers | CG INTER DIVISION 7 | 1 |
Ally OSULLIVAN | Loreto Dalkey | SG Senior Premier | 2 |
Sarah MCALAREY | Loreto Dalkey | SG Senior Premier | 1 |
Mikayla POWER | Wesley College | SG Senior Premier | 5 |
Milla FULTON | Wesley College | SG Senior Premier | 5 |
Meadhbh SCANLON | Wesley College | SG Senior Premier | 4 |
Robyn BURKEMELLON | Wesley College | SG Senior Premier | 4 |
Sarah DIGNAM | Wesley College | SG Senior Premier | 1 |
Laura MOTYER | Corinthian | Division 1 | 7 |
Grainne MCMANUS | Glenanne | Division 1 | 1 |
Olivia SCOTT | Templecarrig | SG Senior Premier | 1 |
Saoirse CAFFREY | Templecarrig | SG Senior Premier | 1 |
Sally TRAYNOR | Mount Anville | SG Senior Premier | 1 |
Lucy Power SMITH | Alexandra College | SG Senior Premier | 1 |
Maitiu OSHEA | Three Rock Rovers | CB U14C League | 1 |
David JOHNSTON | Three Rock Rovers | CB U14C League | 2 |
Rhys LENNON | Three Rock Rovers | CB U14C League | 4 |
Max DUGGAN | St Andrews College | LSSB Senior League | 3 |
Felix OTOOLE | St Andrews College | LSSB Senior League | 2 |
Millie RYAN | The Teresian School | SG Senior Premier | 4 |
Evie ORIORDAN | The Teresian School | SG Senior Premier | 1 |
Emily CATAN | Pembroke Wanderers | Division 2 | 3 |
Emilia DACQUIN | Pembroke Wanderers | Division 2 | 1 |
Emma KEILTHY | Pembroke Wanderers | Division 2 | 3 |
Sarah OBRIEN | Pembroke Wanderers | Division 3 | 9 |
Meadhbh SCANLON | Pembroke Wanderers | Division 3 | 3 |
Laura LYNCH | Pembroke Wanderers | Division 3 | 2 |
Lydia COLEMAN | Pembroke Wanderers | Division 3 | 4 |
Kevin OMALLEY | Glenanne | Division 1B | 2 |
Colin NEVILLE | Glenanne | Division 1B | 2 |
Daragh BURKE | Monkstown | Division 3 | 4 |
Hannah PICKERING | Monkstown | Division 3 | 4 |
Jessica DOWLING | Monkstown | Division 3 | 5 |
Lauren HASLER | Wicklow | Division 10 | 13 |
Lauren RYAN | Wicklow | Division 10 | 1 |
Elleanna ZUMERCHIK | Mullingar | Division 9 | 5 |
Ruby MURRAY | Mullingar | Division 9 | 9 |
Niamh TURBITT | Mullingar | Division 9 | 2 |
Leah HARDING | Mullingar | Division 9 | 2 |
Aisling ROWNEY | Portrane | Division 8 | 3 |
Lara ROONEY | Portrane | Division 8 | 3 |
Holly HARRIS | Portrane | Division 8 | 2 |
Isabel ANGEL | North Kildare | Division 1 | 1 |
Quin BROWNE | Kilkenny | Division 8 | 1 |
Laura BARRIE | Genesis | Women Challenge A | 3 |
Chelsea SANDFORD | Genesis | Women Challenge A | 3 |
Hannah VEALE | Railway Union | Division 3 | 1 |
Olivia PHELAN | Pembroke Wanderers | Division 5 | 2 |
Sarah OBUACHALLA | Loreto | Division 4 | 2 |
Emily ROSSITER | Loreto | Division 4 | 2 |
Lauren ATKINSON | Loreto | Division 9 | 3 |
Kayla PHELAN | UCD | Division 3 | 1 |
Emma DAWSON | UCD | Division 3 | 4 |
Charlotte CODY | UCD | Division 3 | 1 |
Aisling LARDNER | UCD | Division 3 | 2 |
Gillian MCAULIFFE | Botanic | Women Challenge B | 1 |
Rachael MULLIGAN | Botanic | Women Challenge B | 1 |
Emma HINCHY | Botanic | Women Challenge B | 3 |
Yvonne HARGROVES | Portlaoise | Division 7 | 1 |
Orla BURKE | Portlaoise | Division 7 | 3 |
Emma BROPHY | Portlaoise | Division 7 | 3 |
Sue SHIRLEY | Kilkenny | Division 1 | 3 |
Anna May WHELAN | Kilkenny | Division 1 | 8 |
Megan SHERWOOD | Kilkenny | Division 1 | 2 |
Osullivan JAMES | Wicklow | Division 2 | 1 |
Costello ALEX | Wicklow | Division 2 | 1 |
Keelah SISK | Weston | Division 10 | 1 |
Sam MCELROY | Pembroke Wanderers | Division 1B | 4 |
Sam JOHNSON | Pembroke Wanderers | Division 1B | 2 |
Richard OCONNOR | Pembroke Wanderers | Division 1B | 3 |
Fallon SIMON | Suttonians | Division 3 | 7 |
Murtagh JAMES | Suttonians | Division 3 | 1 |
Quinn ANDREW | Suttonians | Division 3 | 1 |
Matthew MCCABE | Corinthian | Division 1A | 1 |
Peter CARUTH | Corinthian | Division 1A | 6 |
Max NEILL | Corinthian | Division 1A | 7 |
Craig MACKAY | Corinthian | Division 1A | 3 |
Sam GRACE | Clontarf | Division 1A | 2 |
Anna ROSSI | Our Ladys | Division 10 | 3 |
Emma PATTERSON | Monkstown | Division 5 | 2 |
Joanna HARMAN | Monkstown | Division 5 | 10 |
Ali Alison COX | Suttonians | Women Challenge B | 2 |
Susan KAVANAGH | North Kildare | Division 10 | 3 |
Emma HEGARTY | Skerries | Division 7 | 1 |
Clionhna MULARKEY | Skerries | Division 7 | 3 |
Sophie CONMY | Skerries | Division 7 | 4 |
Eabha MCCUSKER | St Raphaelas | SG Senior 1B | 4 |
Emily FITZPATRICK | St Raphaelas | SG Senior 1B | 1 |
Doireann EGAN | St Raphaelas | SG Senior 1B | 2 |
Nadine PATTERSON | Portrane | Women Challenge A | 2 |
Eoin DINEEN | Dublin North | Division 5 | 3 |
Shrinias TAMBOLI | Dublin North | Division 5 | 1 |
Michael GAHAN | Dublin North | Division 5 | 6 |
Montgomery EMMA | Three Rock Rovers | Division 1 | 1 |
Caoimhe GUILFOYLE | Bray | Division 5 | 1 |
Christine CANAVAN | Navan | Division 5 | 3 |
Margarita KILCOOLEY | Navan | Division 5 | 3 |
Bronagh MARKEY | Navan | Division 5 | 7 |
Ava OLEARY | Railway Union | CG INTER DIVISION 3 P1 | 7 |
Eva FITZSIMON | Railway Union | CG INTER DIVISION 3 P1 | 1 |
Sarah WALSH | Railway Union | CG INTER DIVISION 3 P1 | 2 |
Saoirse GUILFOYLE | Bray | Division 5 | 1 |
Emma DALY | Old Alexandra | Division 3 | 1 |
Maebh OSULLIVAN | Old Alexandra | Division 3 | 1 |
Lily BRENNAN | Railway Union | CG Inter Division 5 P2 | 3 |
John WILEY | Monkstown | Division 1B | 1 |
